Donations
Below is the list of all donations every made to ZINAPAH
Donations made since 2017
You can use the filters to refine your search
Follow the link to search for your donations by entering your Tax ID, SSN, or email address
Link.
Name Surname | Donation date | Amount | Status |
---|---|---|---|
Nikolay Hovhannisyan | 2022-04-19 | 50 $ | - |
Հակոբյան Լիլիթ | 2022-04-19 | 10 € | - |
Margarit Sargsyan | 2022-04-19 | 50 € | - |
Aram Ghayramanyan | 2022-04-19 | 50 $ | - |
Anonymous | 2022-04-19 | 2 € | - |
Mesrop Malkhasyan | 2022-04-19 | 100 $ | - |
Andrew Esmailian | 2022-04-19 | 50 $ | - |
Սուսաննա Անատոլյան | 2022-04-19 | 10 $ | - |
verjik Safarian | 2022-04-19 | 20 $ | - |
Hovsep Safaryan | 2022-04-19 |
2,000 ֏
|
- |
Astghik Grigoryan | 2022-04-19 | 50 $ | - |
Anonymous | 2022-04-19 |
5,000 ֏
|
- |
Anonymous | 2022-04-19 |
2,000 ֏
|
- |
Narine Aroyan | 2022-04-19 | 20 $ | - |
Edgar Sedrakyan | 2022-04-19 | 50 $ | - |