Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5432 | Furman Nazaryan | after 2017 | paid | 250 000 դր |
5431 | Rօbert Avetisyan | after 2017 | paid | 250 000 դր |
5430 | Gegham Kafyan | after 2017 | paid | 250 000 դր |
5429 | Eduard Harutyunyan | after 2017 | paid | 250 000 դր |
5428 | Arman Petrosyan | after 2017 | paid | 150 000 դր |
5427 | Sos Ghukasyan | after 2017 | paid | 300 000 դր |
5426 | Marat Khachatryan | after 2017 | paid | 250 000 դր |
5425 | Eduard Barseghyan | after 2017 | paid | 250 000 դր |
5424 | Lernik Ananyan | after 2017 | paid | 250 000 դր |
5423 | Andranik Hovsepyan | after 2017 | paid | 250 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.