Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4712 | Aram Davtyan | after 2017 | paid | 200 000 դր |
4711 | Vahram Barseghyan | after 2017 | paid | 250 000 դր |
4710 | Roman Melkonyan | after 2017 | paid | 250 000 դր |
4709 | Mikael Karapetyan | after 2017 | paid | 250 000 դր |
4708 | Papag Babayan | after 2017 | paid | 250 000 դր |
4707 | Sargis Khachatryan | after 2017 | paid | 250 000 դր |
4706 | Norayr Soghomonyan | after 2017 | paid | 200 000 դր |
4705 | Hrachya Hayrapetyan | after 2017 | paid | 200 000 դր |
4704 | Arsen Hayrapetyan | after 2017 | paid | 250 000 դր |
4703 | Gagik Khachatryan | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.