Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4762 | Marat Arakelyan | after 2017 | paid | 200 000 դր |
4761 | Rudik Gharibyan | after 2017 | paid | 200 000 դր |
4760 | Gurgen Sargsyan | after 2017 | paid | 250 000 դր |
4759 | Arthur Martirosyan | after 2017 | paid | 250 000 դր |
4758 | David Amiryan | after 2017 | paid | 250 000 դր |
4757 | Meruzhan Harutyunyan | after 2017 | paid | 250 000 դր |
4756 | Arthur Mkhitaryan | after 2017 | paid | 200 000 դր |
4755 | Arsen Gasparyan | after 2017 | paid | 250 000 դր |
4754 | Vahan Babayan | after 2017 | paid | 200 000 դր |
4753 | Arthur Alaverdyan | after 2017 | paid | 300 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.