Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4810 | Gevorg Amirkhanyan | after 2017 | paid | 200 000 դր |
4809 | Borik Israelian | after 2017 | paid | 150 000 դր |
4808 | Taron Mamyan | after 2017 | paid | 200 000 դր |
4807 | Karen Saribekyan | after 2017 | paid | 150 000 դր |
4806 | Paylak Tsaturyan | after 2017 | paid | 250 000 դր |
4805 | David Mirzoyan | after 2017 | paid | 300 000 դր |
4804 | Ararat Tevosyan | after 2017 | paid | 250 000 դր |
4803 | Ishkhan Ohanyan | after 2017 | paid | 250 000 դր |
4802 | Baris Baghramyan | after 2017 | paid | 250 000 դր |
4801 | David Hayriyan | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.