Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4910 | Levon Melkonyan | after 2017 | paid | 200 000 դր |
4909 | Lavrenti Episkoposyan | after 2017 | paid | 200 000 դր |
4908 | Arthur Lopoyan | after 2017 | paid | 200 000 դր |
4907 | Gevorg Nersesyan | after 2017 | paid | 200 000 դր |
4906 | Gor Hambardzumyan | after 2017 | paid | 200 000 դր |
4905 | Hayk Hakobyan | after 2017 | paid | 200 000 դր |
4904 | Edik Barseghyan | after 2017 | paid | 200 000 դր |
4903 | Lavrenty Natoyan | after 2017 | paid | 200 000 դր |
4902 | Tigran Babikyan | after 2017 | paid | 200 000 դր |
4901 | Adam Hakobyan | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.