Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4940 | Armen Karamyan | after 2017 | paid | 200 000 դր |
4939 | Artyom Parunakyan | after 2017 | paid | 200 000 դր |
4938 | Valery Sargsyan | after 2017 | paid | 300 000 դր |
4937 | Karen Mosinyan | after 2017 | paid | 200 000 դր |
4936 | Nshan Petrosyan | after 2017 | paid | 200 000 դր |
4935 | Vachik Tonoyan | after 2017 | paid | 200 000 դր |
4934 | Nahapet Margaryan | after 2017 | paid | 300 000 դր |
4933 | Grigor Garakhanyan | after 2017 | paid | 250 000 դր |
4932 | Arman Sargsyan | after 2017 | paid | 200 000 դր |
4931 | Hovhannes Sukiasyan | after 2017 | paid | 250 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.