Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4990 | Sergey Karapetyan | after 2017 | paid | 300 000 դր |
4989 | Arman Tsaturyan | after 2017 | paid | 200 000 դր |
4988 | Hakob Balabekyan | after 2017 | paid | 200 000 դր |
4987 | Martin Avetisyan | after 2017 | paid | 200 000 դր |
4986 | Sargis Arshakyan | after 2017 | paid | 200 000 դր |
4985 | Avetik Alikhanyan | after 2017 | paid | 200 000 դր |
4984 | Arthur Khachatryan | after 2017 | paid | 250 000 դր |
4983 | Siband Tamoyan | after 2017 | paid | 250 000 դր |
4982 | Karen Sargsyan | after 2017 | paid | 250 000 դր |
4981 | Arman Mkhitaryan | after 2017 | paid | 250 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.