Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5000 | ARMEN GASPARYAN | after 2017 | paid | 200 000 դր |
4999 | SASHA ASATRYAN | after 2017 | paid | 200 000 դր |
4998 | HAKOB STEPANYAN | after 2017 | paid | 250 000 դր |
4997 | SAGHATEL SARGSYAN | after 2017 | paid | 250 000 դր |
4996 | ALISA MELKONYAN | after 2017 | paid | 250 000 դր |
4995 | ARMAN GRIGORYAN | after 2017 | paid | 250 000 դր |
4994 | MKHITAR AVAGYAN | after 2017 | paid | 250 000 դր |
4993 | ARMEN KARAPETYAN | after 2017 | paid | 300 000 դր |
4992 | Seryozha Grigoryan | after 2017 | paid | 200 000 դր |
4991 | Maxim Gevorgyan | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.