Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5010 | SERYOZHA STEPANYAN | after 2017 | paid | 200 000 դր |
5009 | SARGIS SARGSYAN | after 2017 | paid | 200 000 դր |
5008 | NAREK SAHAKYAN | after 2017 | paid | 200 000 դր |
5007 | AZAT NERSISYAN | after 2017 | paid | 200 000 դր |
5006 | ARAYIK NERSESYAN | after 2017 | paid | 200 000 դր |
5005 | ARAM MNATSAKANYAN | after 2017 | paid | 200 000 դր |
5004 | ARTUR MARGARYAN | after 2017 | paid | 200 000 դր |
5003 | YURI HUNANOV | after 2017 | paid | 200 000 դր |
5002 | HENRIK HARUTYUNYAN | after 2017 | paid | 200 000 դր |
5001 | KAREN GREYAN | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.