Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5020 | YEGOR MARTIROSYAN | after 2017 | paid | 250 000 դր |
5019 | HRANT YEGHIAZARYAN | after 2017 | paid | 300 000 դր |
5018 | HAYK KHACHATRYAN | after 2017 | paid | 200 000 դր |
5017 | SOKRAT PETROSYAN | after 2017 | paid | 200 000 դր |
5016 | KAREN KARAPETYAN | after 2017 | paid | 200 000 դր |
5015 | HAYK MURADYAN | after 2017 | paid | 250 000 դր |
5014 | LYOVA SAHAKYAN | after 2017 | paid | 300 000 դր |
5013 | ARORIK HOVHANNISYAN | after 2017 | paid | 300 000 դր |
5012 | GURGEN ZAKARYAN | after 2017 | paid | 200 000 դր |
5011 | HOVHANNES VARDANYAN | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.