Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5040 | VEMIR HARUTYUNYAN | after 2017 | paid | 300 000 դր |
5039 | SHAHEN GASPARYAN | after 2017 | paid | 250 000 դր |
5038 | MISAK KIRAKOSYAN | after 2017 | paid | 200 000 դր |
5037 | VARAZDAT VARDANYAN | after 2017 | paid | 250 000 դր |
5036 | LEVON NAVASARDOV | after 2017 | paid | 250 000 դր |
5035 | ARTYOM MINASYAN | after 2017 | paid | 200 000 դր |
5034 | VAZGEN ANDRESYAN | after 2017 | paid | 200 000 դր |
5033 | KAREN KHURSHUDYAN | after 2017 | paid | 200 000 դր |
5032 | VARUZHAN MARGARYAN | after 2017 | paid | 200 000 դր |
5031 | ANDRANIK ELOYAN | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.