Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5090 | Karen Sarkisyan | after 2017 | paid | 250 000 դր |
5089 | Felix Kostanyan | after 2017 | paid | 200 000 դր |
5088 | Hayk Hayrapetyan | after 2017 | paid | 250 000 դր |
5087 | Martin Hakobyan | after 2017 | paid | 200 000 դր |
5086 | Arsen Dallakyan | after 2017 | paid | 200 000 դր |
5085 | Sedrak Khodedanyan | after 2017 | paid | 200 000 դր |
5084 | Vilgen Avagyan | after 2017 | paid | 250 000 դր |
5083 | Rafik Ayvazyan | after 2017 | paid | 200 000 դր |
5082 | Vahe Nazaryan | after 2017 | paid | 200 000 դր |
5081 | Susanna Grigoryan | after 2017 | paid | 250 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.