Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
5290 | Baghdan Baghramyan | after 2017 | paid | 250 000 դր |
5289 | Suren Avetisyan | after 2017 | paid | 200 000 դր |
5288 | Vardan Dadamyan | after 2017 | paid | 250 000 դր |
5287 | Narek Stepanyan | after 2017 | paid | 200 000 դր |
5286 | Vrezh Baghdasaryan | after 2017 | paid | 250 000 դր |
5285 | Armen Gasparyan | after 2017 | paid | 250 000 դր |
5284 | Arman Babayan | after 2017 | paid | 250 000 դր |
5283 | Karlen Gevorgyan | after 2017 | paid | 250 000 դր |
5282 | Garik Hurumyan | after 2017 | paid | 300 000 դր |
5281 | Poghos Kirakosyan | after 2017 | paid | 300 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.