Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
3952 | Manvel Bablanyan | after 2017 | paid | 150 000 դր |
3951 | Ara Khachatryan | after 2017 | paid | 250 000 դր |
3950 | Davit Sargsyan | after 2017 | paid | 200 000 դր |
3949 | Hovsep Arakelyan | after 2017 | paid | 100 000 դր |
3948 | Arman Shirinyan | after 2017 | paid | 150 000 դր |
3947 | Levon Gevorgyan | after 2017 | paid | 200 000 դր |
3946 | Arsen Davtyan | after 2017 | paid | 250 000 դր |
3945 | Vasak Gasparyan | after 2017 | paid | 200 000 դր |
3944 | Karapet Karakhanyan | after 2017 | paid | 250 000 դր |
3943 | Seyran Mkrtichyan | after 2017 | paid | 250 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.