Compensations
In the below list you may find the names of all soldiers to whom or to whose family ZINAPAH provides compensation.
N | Name, Surname | Date of death, the decision of recognition as missing in action or injury | Lump sum | Monthly |
---|---|---|---|---|
4122 | Ashot Harutyunyan | after 2017 | paid | 200 000 դր |
4121 | Samvel Davtyan | after 2017 | paid | 200 000 դր |
4120 | Andronik Avanesyan | after 2017 | paid | 150 000 դր |
4119 | Ashot Martirosyan | after 2017 | paid | 200 000 դր |
4118 | Aram Abgaryan | after 2017 | paid | 150 000 դր |
4117 | Davit Asryan | after 2017 | paid | 100 000 դր |
4116 | Arsen Mkrtchyan | after 2017 | paid | 150 000 դր |
4115 | Karapet Petrosyan | after 2017 | paid | 250 000 դր |
4114 | Norayr Tchughuryan | after 2017 | paid | 200 000 դր |
4113 | Suren Khechumyan | after 2017 | paid | 200 000 դր |
*The servicemen and their families are eligible for additional 100,000 AMD monthly compensation in case there are 3 and more minors in the family.
**The servicemen status was updated due to the improvement or deterioration of their health. In such cases, the lump sum payment remains intact, whereas the monthly compensation amount changes.